MICHELIN Guide Italy 2026: Every New and Lost Star
Updated October 9, 2026 · Star counts and prices checked October 2026
The MICHELIN Guide Italy 2026 was revealed on November 19, 2025 at the Teatro Regio, Parma. It gave nine restaurants their first stars, took a star from Miramonti l'Altro and dropped three restaurants that closed, changed or lost their stars. Italy now has 14 three-star, 38 two-star and 336 one-star restaurants in the guide.
The MICHELIN Guide Italy 2027 is revealed on November 12, 2026 at the Teatro Municipale, Piacenza, and this page will have its new stars that day.
The MICHELIN Guide Italy 2026, revealed November 19, 2025
New one-star restaurants in 2026
Nine restaurants won their first MICHELIN star in the MICHELIN Guide Italy 2026.
| Restaurant | Where | Cuisine | Dinner menu |
|---|---|---|---|
| Luca's by Paulo Airaudo ↗ | Florence | Contemporary | €185 about US$210 |
| Sciabola ↗ | Forte dei Marmi | Creative | €160 about US$180 |
| Senso Lake Garda Alfio Ghezzi ↗ | Limone sul Garda | Creative | €130 about US$145 |
| Abba ↗ | Milan | Contemporary | €80 about US$90 |
| Procaccini ↗ | Milan | Modern Cuisine | €190 about US$215 |
| Olio ↗ | Origgio | Fish and Seafood | €150 about US$170 |
| INEO ↗ | Rome | International | €175 about US$195 |
| La Terrazza ↗ | Rome | Modern Cuisine | €210 about US$235 |
| Al Madrigale ↗ | Tivoli | Regional Cuisine | €125 about US$140 |
Dinner is the tasting menu per person before service, in local currency with US dollars beside it. Prices checked October 2026.
Stars lost in 2026
Four restaurants lost stars in the MICHELIN Guide Italy 2026, whether the inspectors marked them down or they had closed or changed. Restaurants that closed often leave the guide months later, at its next edition.
| Restaurant | Where | Before | Now | What happened |
|---|---|---|---|---|
| Miramonti l'Altro ↗ | Concesio | ★★ | ★ | Dropped from two stars to one |
| Essenza | Terracina | ★ | Closed | Closed, and left out of the November 2025 guide |
| Felix Lo Basso | Milan | ★ | Closed | Moved to Lugano in Switzerland, and left out of the November 2025 guide |
| Terramira | Capolona | ★ | Closed | Closed, and left out of the November 2025 guide |
Closed since the 2026 guide
These restaurants were still starred in the 2026 selection but have closed or changed since, so they should leave the guide when its next edition comes out on November 12, 2026.
| Restaurant | Where | Stars it held | What happened |
|---|---|---|---|
| Santa Elisabetta | Florence | ★★ | Kept its two stars in the November 2025 guide, then closed in 2026 after its chef left |
| Atman | Vinci | ★ | Kept its star in the November 2025 guide, then closed in spring 2026 |
| Castello di Fighine | San Casciano dei Bagni | ★ | Kept its star in the November 2025 guide, then closed in early 2026 |
| Gabbiano 3.0 | Marina di Grosseto | ★ | Kept its star in the November 2025 guide, then closed in March 2026; the team moved to Barbagianni |
| Il Circolino | Monza | ★ | Kept its star in the November 2025 guide, then closed in January 2026 |
| Impronte | Bergamo | ★ | Still open, but no longer listed in the MICHELIN Guide |
| Lido 84 | Gardone Riviera | ★ | Kept its star in the November 2025 guide, then closed on 22 March 2026 |
| Octavin | Arezzo | ★ | Kept its star in the November 2025 guide, then closed on 30 June 2026 |
| Sedicesimo Secolo | Orzinuovi | ★ | Kept its star in the November 2025 guide, then closed on 14 February 2026 |
How many Michelin star restaurants are there in Italy now?
Italy has 14 three-star, 38 two-star and 336 one-star restaurants in the MICHELIN Guide Italy 2026, against 382 before it. Since then nine of them have closed or changed, so 379 are starred and open today.
| Stars | Before the 2026 guide | After it | Change |
|---|---|---|---|
| Three stars | 14 | 14 | 0 |
| Two stars | 39 | 38 | -1 |
| One star | 329 | 336 | +7 |
| Total | 382 | 388 | +6 |
See how that compares with other countries in our guide to Michelin stars by country.
When is the next MICHELIN Guide Italy ceremony?
The MICHELIN Guide Italy 2027 is revealed on November 12, 2026 at the Teatro Municipale, Piacenza. We’ll add every new and lost star to this page that day. Every guide’s dates are on our page of Michelin Guide ceremony dates.
Prices at every starred restaurant in Italy
Our page on Michelin star restaurants in Italy lists every one with its dinner, lunch and wine pairing prices and a map. Stars come from the MICHELIN Guide; prices are what the restaurants charge, checked October 2026.